January |
1 | Evidence for a genetically distinct strain of introduced Hydrilla verticillata (Hydrocharitaceae) in North America Nicholas P. Tippery, Gregory J. Bugbee, and Summer E. Stebbins(abstract only) Evidence for a genetically distinct strain of introduced Hydrilla verticillata (Hydrocharitaceae) in North America Nicholas P. Tippery, Gregory J. Bugbee, and Summer E. Stebbins |
7 | (Open Access) Desiccation tolerance of the invasive alga starry stonewort (Nitellopsis obtusa) as an indicator of overland spread risk Wesley J. Glisson, Carli K. Wagner, Michael R. Verhoeven, Ranjan Muthukrishnan, Rafael Contreras-Rangel, and Daniel J. Larkin |
19 | (Open Access) Survivability of starry stonewort bulbils using commonly available decontamination strategies Stephen D. Gottschalk and Kenneth G. Karol |
26 | Chemical control of torpedograss and common reed under altered salinity conditions Candice M. Prince and Gregory E. MacDonald(abstract only) Chemical control of torpedograss and common reed under altered salinity conditions Candice M. Prince and Gregory E. MacDonald |
36 | Evaluation of fluazifop-P-butyl for para grass and torpedograss control in aquatic and wetland sites Stephen F. Enloe, Kaitlyn H. Quincy, Michael D. Netherland, and Dwight K. Lauer(abstract only) Evaluation of fluazifop-P-butyl for para grass and torpedograss control in aquatic and wetland sites Stephen F. Enloe, Kaitlyn H. Quincy, Michael D. Netherland, and Dwight K. Lauer |
41 | The effects of leaf litter on the filamentous alga Cladophora sp., with an emphasis on photosynthetic physioresponses Liu Shao, Yuxin Shi, Yiqin Chen, Anglu Shen(abstract only) The effects of leaf litter on the filamentous alga Cladophora sp., with an emphasis on photosynthetic physioresponses Liu Shao, Yuxin Shi, Yiqin Chen, Anglu Shen |
47 | Legacy herbicides in lake sediments are not preventing the growth of submersed aquatic plants in Lake Istokpoga Mark V. Hoyer, William T. Haller, Jason Ferrell, and Dean Jones(abstract only) Legacy herbicides in lake sediments are not preventing the growth of submersed aquatic plants in Lake Istokpoga Mark V. Hoyer, William T. Haller, Jason Ferrell, and Dean Jones |
55 | (Open Access) A survey of hydrilla management educational materials for optimal stakeholder preference, learning, and knowledge transfer in Florida Emma N. I. Weeks, Jennifer L. Gillett-Kaufman, and Mark V. Hoyer |
61 | NOTES Comparison of molecular markers to distinguish genotypes of Eurasian watermilfoil, northern watermilfoil, and their hybrids Jeff Pashnick and Ryan A. Thum(title only) Comparison of molecular markers to distinguish genotypes of Eurasian watermilfoil, northern watermilfoil, and their hybrids Jeff Pashnick and Ryan A. Thum |
67 | NOTES Torpedograss control via submersed applications of systemic and contact herbicides in mesocosms Gray Turnage, Ryan M. Wersal, and John D. Madson(title only) Torpedograss control via submersed applications of systemic and contact herbicides in mesocosms Gray Turnage, Ryan M. Wersal, and John D. Madson |
72 | NOTES Sorption of dissolved microcystin using lanthanum-modified bentonite clay H. Dail Laughinghouse IV, Forrest W. Lefler, David E. Berthold, and West M. Bishop(title only) Sorption of dissolved microcystin using lanthanum-modified bentonite clay H. Dail Laughinghouse IV, Forrest W. Lefler, David E. Berthold, and West M. Bishop |
76 | NOTES A new device for sampling submersed aquatic plants using underwater video Wesley J. Glisson, Michael R. Verhoeven, and Daniel J. Larkin(title only) A new device for sampling submersed aquatic plants using underwater video Wesley J. Glisson, Michael R. Verhoeven, and Daniel J. Larkin |
July |
83 | Efficacy of diquat treatments on Brazilian waterweed, effects on native macrophytes and water quality: A case study Gregory J. Bugbee, Christina S. Robb, and Summer E. Stebbins(abstract only) Efficacy of diquat treatments on Brazilian waterweed, effects on native macrophytes and water quality: A case study Gregory J. Bugbee, Christina S. Robb, and Summer E. Stebbins |
92 | Selective control of flowering rush in mesocosms and field sites Gray Turnage, John D. Madsen, Ryan M. Wersal, John D. Byrd, Brent Alcott, and Tera Guetter(abstract only) Selective control of flowering rush in mesocosms and field sites Gray Turnage, John D. Madsen, Ryan M. Wersal, John D. Byrd, Brent Alcott, and Tera Guetter |
98 | (Open Access) Herbicides for management of waterhyacinth in the Sacramento–San Joaquin River Delta, California John D. Madsen and Guy B. Kyser |
105 | (Open Access) Evaluation of fluazifop-P-butyl and sethoxydim for Hymenachne amplexicaulis control in mixed and monotypic emergent plant communities Kaitlyn Quincy and Stephen F. Enloe |
112 | The suppressive effects of aquatic foliar herbicide prescriptions on nontarget panicgrass (Paspalidium geminatum) Jens Beets, Dean Jones, Mike Netherland, Candice Prince, and James Leary(abstract only) The suppressive effects of aquatic foliar herbicide prescriptions on nontarget panicgrass (Paspalidium geminatum) Jens Beets, Dean Jones, Mike Netherland, Candice Prince, and James Leary |
118 | (Open Access) The influence of fluctuating water depth on herbicide efficacy for Uruguay water primrose (Ludwigia hexapetala) control Stephen F. Enloe, Candice Prince, Afsari Banu, and Dwight Lauer |
123 | Early season population dynamics of salvinia weevil on giant salvinia in central Louisiana Julie G. Nachtrieb, William K. Finkbeiner, and Wesley J. Maddox(abstract only) Early season population dynamics of salvinia weevil on giant salvinia in central Louisiana Julie G. Nachtrieb, William K. Finkbeiner, and Wesley J. Maddox |
129 | (Open Access) Transfer of integrated aquatic weed management knowledge following face-to-face training with citizen scientists Emma N. I. Weeks, Mark V. Hoyer, and Jennifer L. Gillett-Kaufman |
135 | Patterns in submerged aquatic vegetation in the lower St. Johns River, Florida, from 2001 to 2019 Nisse Goldberg and Tiffany Trent(abstract only) Patterns in submerged aquatic vegetation in the lower St. Johns River, Florida, from 2001 to 2019 Nisse Goldberg and Tiffany Trent |
146 | NOTES Desiccation tolerance of introduced flowering rush (Butomus umbellatus) Nathan E. Harms and Blake Derossette(title only) Desiccation tolerance of introduced flowering rush (Butomus umbellatus) Nathan E. Harms and Blake Derossette |