Moderator: Dr. Jay Ferrell (University of Florida, Gainesville, FL)
† STUDENT CONTEST
01:30 PM | Using Long-Term Datasets to Understand Impacts of Aquatic Plant Management. Candice M. Prince1, Amy E. Kendig1, S. Luke Flory1, Mark Hoyer1, James Leary2 1University of Florida, Gainesville, FL |
01:50 PM | †Life History of Diploid Flowering Rush (Butomus umbellatus) from Field Populations in New York and Ohio. Maxwell G. Gebhart1, Ryan M. Wersal1, Bradley T. Sartain2, Nathan E. Harms3 1Minnesota State University, Mankato, Mankato, MN |
02:10 PM | †Invasive Alligator Weed (Alternanthera philoxeroides) in the Southeastern United States: A Future Research Plan. Samuel A. Schmid, Gary N. Ervin, Gray Turnage Mississippi State University, Starkville, MS |
02:30 PM | †Hydrilla Fragment Tolerance to Desiccation in Simulated Boat Bunk Conditions. Taylor L. Darnell1, Benjamin P. Sperry2, Candice M. Prince3 1University of Florida/ Center for Aquatic Invasive Plants, Gainesville, FL |
02:50 PM | Industry Updates |
03:10 PM | Break |
03:30 PM | Observations of Submersed Aquatic Vegetation Community Shifts with Selective Hydrilla Management in Lake Sampson Florida. Jacob Thayer1, James Leary1, Kelli Gladding2, Jonathan Glueckert3, Amber Riner1 1Center for Aquatic and Invasive Plants, University of Florida, Gainesville, FL |
03:50 PM | †Common nursery evaluation of eight ecotypes of Illinois pondweed (Potamogeton illinoensis). Joseph W. Sigmon, Kyle L. Thayer, Jennifer H. Bishop, Lyn A. Gettys University of Florida Ft Lauderdale Research and Education Center, Davie, FL |
04:10 PM | 2021 Survey Results for the Most Common and Troublesome Aquatic Weeds (and Washington DC Update). Lee Van Wychen WSSA, Alexandria, VA |
04:30 PM | †Automated Classification of Aquatic Invasive Plants using Deep Learning AI and Visible Spectrum Imagery. Ashutosh Shah, Sathishkumar Samiappan, Gray Turnage, Cary Daniel McCraine Mississippi State University, Starkville, MS |
Aquatic Plant Management Society
Copyright © 2024. All rights reserved.